|
Who's Who at CTC 
Meet the CTC staff
CTC's full-time staff includes a resident acting company, performing apprentices, and more than 90 professionals who work with over 300 technicians and adult and student actors each season.
| Artistic Director | Peter C. Brosius |
| Managing Director | Gabriella C. Calicchio |
| Executive Assistant | Patricia Mitchell |
| |
| Artistic |
| Director of New Play Development | Elissa Adams |
| Associate Producer | Nancy Galatowitsch |
| The Acting Company | Gerald Drake, Dean Holt, Autumn Ness, Reed Sigmund |
| Performing Apprentices | Duncan Frost, Sheena Janson, Samantha Perry, Zack Shornick |
| Music Director | Victor Zupanc |
| Artists Under Commission | Liz Duffy Adams, Greg Banks, Melissa James Gibson, Jeffrey Hatcher, Barry Kornhauser, Ellen Maddow, Rosanna Staffa, Deborah Stein, Lloyd Suh, Charles Way, Cheryl West |
| |
| Production |
| Production Manager | Ellen Baker |
| Associate Production Manager | Genoveva Castañeda |
| Production Stage Manager | Jenny R. Friend |
| Stage Managers | Kathryn Houkom, Stacy McIntosh, Chris Schweiger |
| Assistant Stage Managers | Vanessa I. Davis, Alexandra Gowdy-Jaehnig, Daniel Hanson, Danae Schniepp, Marie D. Strampe |
| UnitedHealth Group Stage Technician | Ann Segar |
| UnitedHealth Group Stage Props Run Crew | Amy J. Reddy |
| Cargill Stage Technician | Adam C. Anderson |
| Run Crew | Charles Fillmore, Kristy Haupt, Pam Humphrey, Rick A. McAllister, John Millet, Dan Norman, David Pisa |
| Technical Director | Adriane L. Heflin |
| Assistant Technical Director | Jason Burton |
| Draftsperson | Scott Sprehn |
| Master Carpenter | Mark Freij |
| Carpenters/Welders | Matt Arcand, Christopher Carpenter, Steve Kath, Dan Norman, Kris Paulson |
| Charge Artist | Mary Novodvorsky |
| Scenic Artists | Sara Herman, Rebekah Jaeger, Lilli Payne |
| Costume Director | Deborah L. Shippee |
| Cutters | Mary Gore, Carol Lane, Dwight Larsen |
| First Hands | Carol S. Bennet, Kristin Jansson, Jody Rosquist |
| Painter/Dyer | Mary Anna Culligan |
| Crafts Artisans | Randy J. Rowoldt |
| Wig Master | Robert A. Dunn |
| Wig Maintenence | Suzanne Jankowski |
| UnitedHealth Group Stage Wardrobe Supervisor | Ritchy McFadden |
| UnitedHealth Group Stage Wardrobe Assistant | Andrea Soehren |
| Cargill Stage Wardrobe Supervisor | Ananda Mari Wold |
| Props Director | Sue Brockman |
| Props Artisans | Katie Albright, Christopher Engstrom, Mary Zimmerman |
| Lighting, Sound & Video Supervisor | Rebecca Fuller Jensen |
| Sound, Video & Lighting Associate | Nicholas Tranby |
| Master Electrician | David A. Horn |
| Staff Electrician | Mat Terwilliger |
| Over-hire Electricians | Anthony Dies, Mark Dougherty, Paul Epton, Kristy Haupt, Ryan Healey, Jon Kirchhofer, Jeff Larson, Peter Mitchell, Karin Olson, David Riisager, Andrew Saboe, Carl Schoenborn, Mike Watson |
| UnitedHealth Group Stage Light Board Operator | Steven Bates |
| Cargill Stage Light Board Operator | Emily Bloudek |
| UnitedHealth Group Stage Sound Board Operator | Rick Berger |
| Cargill Stage Sound Board Operator | Sean Healey |
| Deck Sound Technician | Ryan Healey |
| |
| Center for Innovation in Theatre Education (CITE) |
| Director of Community Engagement | Kiyoko Motoyama Sims |
| Community Engagement Manager | Tessa Flynn |
| Teen Programs Coordinator | Leah Adcock-Starr |
| Theatre Arts Training Director | Debra Baron |
| Education Associate | Sean Nolan |
| TAT Teaching Faculty | Laurie Dehmlow, Sara Feinberg, Laurie Flanigan, Marya Hart, Matt Jenson, Celeste Jones, Justin Jones, Mary Keepers, Nancy Nair, Jeffrey Peterson, Chandra Saign, Doug Scholz-Carlson, Jen Scott, Sid Solomon, Leah Adcock-Starr, Barb Tilsen, Sara Truesdale, Ed Williams, Jr., Bri Ann Wright, Christina Zappa |
| Neighborhood Bridges Founder | Jack Zipes |
| Neighborhood Bridges Program Director | Maria Asp |
| Neighborhood Bridges East Metro Coordinator | John Sessler |
| Teaching Artists | Sandy Agustin, Nicolas Carter, Annie Enneking, Tessa Flynn, Brian Grandison, Christopher Griffith, Matt Jenson, Leif Jurgensen, Michael Lee, Kiyoko Motoyama Sims, Derek Phillips, James Scoggin, John Sessler, Julie Smith Healy, Russell Rathbun |
| |
| General Management |
| Switchboard Coordinator | Sarah Franz-Wichlacz |
| Reception Assistants | Sher Layer, Anthony Ruccolo, Emily VanSiclen, Barbara Whitney |
| Facility Operations Manager | Anthony Schultz |
| Facility Operations Assistant | Dale Sprick |
| Facility Systems Manager | Anthony White |
| Facilities | Michael Baker, Mike Stange |
| Maintenance Supervisor | Dale Sprick |
| Maintenance Crew | Michael Baker, Lhakpa Dolma, Dan Kase, Dorjee Palden, Ngawang Tenzin, Sonam Wangchuk |
| |
| Finance & Administration |
| Controller | Jill Jensen |
| Business Manager/Grants Manager | Deborah Girdwood |
| Payroll Administrator | Ken Wik |
| General Manager of PYA | Michelle Wright |
| Accounts Payable Assistant | Frank Belsito |
| Human Resources Director | Pamela Wallize |
| Data Coordinator | Megan Miller |
| |
| Development |
| Director of Development | Laura Vitelli |
| Foundation and Government Grants Officer | Charisse Gendron |
| Major Gifts Officer | Jodi Glaser |
| Donor Engagement Manager | Rachel Koep |
| Database Administrator | Julia Knoll |
| Corporate/Sponsorships | Corporate/Sponsorships |
| |
| Marketing & Communications |
| Marketing & Communications Director | Michael Harryman |
| Public Relations Manager | Anne R. Schopen |
| Marketing Manager | Malia Cole |
| Associate Marketing Manager | Audrey Gaard Johnson |
| Design Manager | Tamara Anderson |
| Ticket Office Manager | Lisa Gerszewski |
| Performance Supervisors | Kristin Anhorn, Elizabeth Couture, Emilie Hanson, Leif Jurgensen, Kasey Tunell |
| Ticket Office Associates | Bill Allen, Kristin Anhorn, Heather Baldwin, Elizabeth Couture, Dawn Fahlstrom, Mallory Haar, Sara Herman, Kembly Hubbard, Emily Meranda, Sherry Newman, Julie Owens, Renae Rentz, Cynthia Rodriguez |
| Public Group Sales Coordinator | Jeanette Wiedemeier Bower |
| School Group Sales Coordinator | Amanda LePain |
| House Managers | Victoria Calder, Thomas Rohde |
| House Performance Supervisors | Patti Gaurkee, Amanda LePain, Allison Vallant, Brittany Weinrich |
| Ushers | Kelsey Bour-Schilla, Daria Brosius, Lindsey Cacich, Grace Cressy, Sarah Fowler, Cody Frey, Sarah Gaurkee, Alyssa Graham, Aaron Johnson, Eric Johnson, Karl Johnson, Meghan Karschnia, Molly Manning, Gretchen Pearson, Mike Ross, Dave Salmonson, Cordelia Tehmeh, Hawa Eve Kollie, Allison Vallant, Genia Voitsekhovskaya, Mikhaela Ward, Brittany Weinrich |
| Kiosk Sales Associates | Meghan Karschnia, Amanda LePain, Brittany Weinrich |
| ASL Interpreters | Mary Baremore, Laura Becker, Elly Carpenter, Lauri Krouse, Cathy Mosher, Nancy Niggley, Jules Peterson |
| Audio Describers | Susan Howe, Rick Jacobson, Laurie Pape-Hadley |
|